top of page
Club Averages
1st XI
Player Name | Matches | Innings | Not Outs | Total Runs | Average | High Score | Centuries | Fifties | Debut |
---|---|---|---|---|---|---|---|---|---|
John Reynolds | 299 | 294 | 25 | 7617 | 28.32 | 150* | 9 | 39 | pre 1989 |
Chris Stanyard | 255 | 234 | 35 | 6959 | 34.97 | 156* | 12 | 33 | 1999 |
Oliver Smith | 179 | 170 | 20 | 4988 | 33.25 | 160* | 6 | 31 | 2008 |
Jamie Goddard | 179 | 166 | 26 | 3668 | 26.2 | 100 | 2 | 22 | 2001 |
Jonathan Smith | 70 | 68 | 4 | 3093 | 48.33 | 157 | 11 | 11 | 1995 |
Robert Senneck | 118 | 113 | 21 | 3092 | 33.61 | 134* | 4 | 17 | pre 1989 |
Clive Chipper | 127 | 116 | 14 | 2883 | 28.26 | 101* | 1 | 16 | 1999 |
Adam Kneller | 158 | 144 | 18 | 2764 | 22.11 | 93 | 0 | 10 | 1999 |
Thomas Date | 110 | 106 | 10 | 2671 | 27.82 | 120 | 3 | 15 | 2010 |
Andrew Frankis | 169 | 145 | 24 | 2348 | 19.4 | 86 | 0 | 5 | 1991 |
Page 1 of 18
Player Name | Balls | Maidens | Runs | Wickets | Best Figures | 5 Wkt Hauls | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
Chris Stanyard | 10460 | 375 | 5777 | 354 | 7 for 29 | 18 | 16.32 | 29.55 | 3.31 |
John Smith | 11491 | 513 | 5377 | 312 | 6 for 49 | 14 | 17.23 | 36.83 | 2.81 |
Tim Goddard | 11148 | 426 | 5843 | 293 | 5 for 13 | 6 | 19.94 | 38.05 | 3.14 |
Robert Senneck | 6860 | 223 | 4238 | 254 | 8 for 25 | 11 | 16.69 | 27.01 | 3.71 |
Paul Mason | 7855 | 275 | 4556 | 241 | 7 for 19 | 9 | 18.9 | 32.59 | 3.48 |
Stuart Pulford | 5356 | 210 | 3416 | 208 | 7 for 53 | 9 | 16.42 | 25.75 | 3.83 |
Zak Hearsey | 3212 | 58 | 2430 | 130 | 5 for 25 | 2 | 18.69 | 24.71 | 4.54 |
David Edgeler | 4130 | 194 | 1765 | 130 | 8 for 27 | 9 | 13.58 | 31.77 | 2.56 |
Mark Sapwell | 4246 | 112 | 2699 | 125 | 5 for 28 | 1 | 21.59 | 33.97 | 3.81 |
Arthur Jennings | 3536 | 100 | 2374 | 110 | 6 for 54 | 2 | 21.58 | 32.15 | 4.03 |
Page 1 of 12
2nd XI
4th XI
3rd XI
bottom of page